Today’s 29 April, 2025 Dibba Al-Hisn Sehar & Iftar Time (سحری اور افطار کے اوقات). Dibba Al-Hisn Ramadan Timing is: Sehri Time: 04:16 AM and Iftar Time: 06:45 PM (Hanafi/Safi’i). According to Fiqa Jafria (Shia), Sehri and Iftar Time is: Sehri Time: 04:06 AM and Iftar Time: 06:55 PM. Find 30 Days Ramadan Kareem Calendar 2025 for Dibba Al-Hisn, United Arab Emirates.
Today Sehri and Iftar Time In Dibba Al-Hisn

04:16 AM

06:45 PM
Jafria: Sehr 04:06 AM & Iftar 06:55 PM
30 Days Dibba Al-Hisn Ramadan Calendar 2025

Ramadan | Day | February March | Sehar Fajr | Dhuhr | Asr | Iftar Maghrib | Isha |
1 | Fri | 28 | 5:20 AM | 12:27 PM | 3:47 PM | 6:16 PM | 7:46 PM |
2 | Sat | 1 | 5:19 AM | 12:27 PM | 3:47 PM | 6:17 PM | 7:47 PM |
3 | Sun | 2 | 5:19 AM | 12:27 PM | 3:48 PM | 6:17 PM | 7:47 PM |
4 | Mon | 3 | 5:18 AM | 12:27 PM | 3:48 PM | 6:18 PM | 7:48 PM |
5 | Tue | 4 | 5:17 AM | 12:27 PM | 3:48 PM | 6:18 PM | 7:48 PM |
6 | Wed | 5 | 5:16 AM | 12:26 PM | 3:48 PM | 6:19 PM | 7:49 PM |
7 | Thu | 6 | 5:15 AM | 12:26 PM | 3:48 PM | 6:19 PM | 7:49 PM |
8 | Fri | 7 | 5:14 AM | 12:26 PM | 3:48 PM | 6:20 PM | 7:50 PM |
9 | Sat | 8 | 5:13 AM | 12:26 PM | 3:48 PM | 6:20 PM | 7:50 PM |
10 | Sun | 9 | 5:12 AM | 12:25 PM | 3:49 PM | 6:21 PM | 7:51 PM |
11 | Mon | 10 | 5:11 AM | 12:25 PM | 3:49 PM | 6:21 PM | 7:51 PM |
12 | Tue | 11 | 5:10 AM | 12:25 PM | 3:49 PM | 6:22 PM | 7:52 PM |
13 | Wed | 12 | 5:09 AM | 12:25 PM | 3:49 PM | 6:22 PM | 7:52 PM |
14 | Thu | 13 | 5:08 AM | 12:24 PM | 3:49 PM | 6:23 PM | 7:53 PM |
15 | Fri | 14 | 5:07 AM | 12:24 PM | 3:49 PM | 6:23 PM | 7:53 PM |
16 | Sat | 15 | 5:06 AM | 12:24 PM | 3:49 PM | 6:24 PM | 7:54 PM |
17 | Sun | 16 | 5:05 AM | 12:24 PM | 3:49 PM | 6:24 PM | 7:54 PM |
18 | Mon | 17 | 5:04 AM | 12:23 PM | 3:49 PM | 6:25 PM | 7:55 PM |
19 | Tue | 18 | 5:02 AM | 12:23 PM | 3:49 PM | 6:25 PM | 7:55 PM |
20 | Wed | 19 | 5:01 AM | 12:23 PM | 3:49 PM | 6:26 PM | 7:56 PM |
21 | Thu | 20 | 5:00 AM | 12:22 PM | 3:49 PM | 6:26 PM | 7:56 PM |
22 | Fri | 21 | 4:59 AM | 12:22 PM | 3:49 PM | 6:27 PM | 7:57 PM |
23 | Sat | 22 | 4:58 AM | 12:22 PM | 3:49 PM | 6:27 PM | 7:57 PM |
24 | Sun | 23 | 4:57 AM | 12:21 PM | 3:49 PM | 6:28 PM | 7:58 PM |
25 | Mon | 24 | 4:56 AM | 12:21 PM | 3:49 PM | 6:28 PM | 7:58 PM |
26 | Tue | 25 | 4:55 AM | 12:21 PM | 3:48 PM | 6:28 PM | 7:58 PM |
27 | Wed | 26 | 4:54 AM | 12:21 PM | 3:48 PM | 6:29 PM | 7:59 PM |
28 | Thu | 27 | 4:52 AM | 12:20 PM | 3:48 PM | 6:29 PM | 7:59 PM |
29 | Fri | 28 | 4:51 AM | 12:20 PM | 3:48 PM | 6:30 PM | 8:00 PM |
30 | Sat | 29 | 4:50 AM | 12:20 PM | 3:48 PM | 6:30 PM | 8:00 PM |
Fiqh Jafria: Sehar Time -10min | Iftar Time +10min
This year, if you are in Dibba Al-Hisn, United Arab Emirates, during Ramadan and will spend the whole month here, you are on the right website of Dibba Al-Hisn Ramadan Calendar 2025 to know the correct and exact Sehr-o-Iftar timings for Dibba Al-Hisn city. On this website, you will find the time for the whole month of Ramadan Kareem (رمضان كريم).
The Dibba Al-Hisn Ramadan Calendar 2025 will always show Dibba Al-Hisn Sehr-o-Iftar timings daily in the whole month of Ramadan, while Dibba Al-Hisn sunset and sunrise keep changing due to the movement of the Earth throughout the year. Before the beginning of Ramadan, everyone is always in a hurry to know the fasting time this month.
Furthermore, Dibba Al-Hisn, United Arab Emirates Sehr-o-iftar timing of every sect is also found on the Dibba Al-Hisn Ramadan timetable 2025 that, includes Fiqa Hanafi (Sunni) or Fiqa Jafria (Shia) sect of the Muslims. On this page, you can find the correct time of Dibba Al-Hisn, United Arab Emirates.